A claim can borrow a white coat.
The record still needs a number.
Choose the exact substance. Choose the exact claim. See what the document can carry—and what it cannot.
California legal and licensed-prescriber review are pending. This tool does not decide whether a person, program, church, sale or study is lawful, safe, effective or appropriate for you. No review badge is claimed.
Make the sentence name its parts.
“Psychedelic medicine” is too vague. So are “approved,” “licensed,” and “research-backed” until they point to a product, use, person, place and record.
Your two choices stay in this browser tab. There is no free-text field. The tool does not send, save, score or diagnose your choices.
Choose both fields.
The checker needs an exact substance and an exact claim before it can show the record boundary.
This is a document check, not an individual medical or legal judgment. Do not start, stop or change a medicine from this page.
The same bright word is hiding different systems.
| Substance or product | Federal mental-health lane | California lane | Current California research snapshot |
|---|---|---|---|
| Esketamine nasal spray (Spravato) | Specific FDA-approved adult uses | Existing medical-licensing lane; no separate psychedelic-facilitator licence. | The dated California desk tracks 4 esketamine records; the registry ingredient name does not establish that every protocol uses branded Spravato. Study type and enrollment status vary. |
| FDA-approved ketamine injection (IV or IM) | Approved anesthetic · psychiatric use off-label | Existing medical-licensing lane; psychiatric use is off-label. | The dated California desk tracks 11 ketamine-containing records; formulation, route and study purpose vary. Study type and enrollment status vary. |
| Compounded ketamine | Compounded product · not FDA approved | Medical and compounding rules; the product is not FDA approved. | Registry records are classified by ingredient and protocol, not by whether a dispensed product was compounded. |
| Psilocybin or psilocin (not analogs) | Investigational · no statewide California service system identified in this review | No statewide licensed-service system identified in the dated official-source review; legal review pending. | The dated California desk tracks 25 psilocybin or psilocin records; combination protocols may also appear. Study type and enrollment status vary. |
| CYB003 (synthetic psilocin analog) | Investigational analog · California Phase 3 research | No statewide licensed-service system identified in the dated official-source review; legal review pending. | The dated California desk tracks 3 CYB003 records. Study type and enrollment status vary. |
| RE104 | Investigational sponsor-coded compound · California research | No statewide licensed-service system identified in the dated official-source review; legal review pending. | The dated California desk tracks 2 RE104 records. Study type and enrollment status vary. |
| MDMA / midomafetamine | Investigational · not FDA approved for PTSD | No statewide licensed-service system identified in the dated official-source review; legal review pending. | The dated California desk tracks 5 MDMA records. Study type and enrollment status vary. |
| LSD / lysergide | Investigational · California Phase 3 research | No statewide licensed-service system identified in the dated official-source review; legal review pending. | The dated California desk tracks 4 LSD or lysergide records. Study type and enrollment status vary. |
| Methylone / TSND-201 | Investigational entactogen · not MDMA | No statewide licensed-service system identified in the dated official-source review; legal review pending. | The dated California desk tracks 1 methylone records. Study type and enrollment status vary. |
| DMT | Investigational · California mechanism research | No statewide licensed-service system identified in the dated official-source review; legal review pending. | The dated California desk tracks 1 DMT records; 5-MeO-DMT and ayahuasca are separate lanes. Study type and enrollment status vary. |
| 5-MeO-DMT | Investigational · no open California treatment route found | No statewide licensed-service system identified in the dated official-source review; legal review pending. | The dated California desk tracks 1 records that name 5-MeO-DMT; the tracked record is a mixed-substance observational protocol. Study type and enrollment status vary. |
| Ayahuasca | No FDA-approved use · no statewide California service system identified in this review | No statewide licensed-service system identified in the dated official-source review; legal review pending. | The dated California desk tracks no record in this substance lane. That is a zero in this dataset, not proof that no research exists. |
| Mescaline (the chemical) | No FDA-approved use · no open California treatment study found | No statewide licensed-service system identified in the dated official-source review; legal review pending. | The dated California desk tracks no record in this substance lane. That is a zero in this dataset, not proof that no research exists. |
| Peyote | Controlled substance · narrow federal religious-use rule | No statewide licensed-service system identified in the dated official-source review; legal review pending. | The dated California desk tracks no record in this substance lane. That is a zero in this dataset, not proof that no research exists. |
| Ibogaine | Investigational · California records are observational | No statewide licensed-service system identified in the dated official-source review; legal review pending. | The dated California desk tracks 3 ibogaine records; mixed-substance protocols may also appear. Study type and enrollment status vary. |
| Noribogaine | Early research allowed to proceed · not approved | No statewide licensed-service system identified in the dated official-source review; legal review pending. | The dated California desk tracks no record in this substance lane. That is a zero in this dataset, not proof that no research exists. |
Ask the claim to show its papers.
- Drug recordThe current FDA label or Drugs@FDA entry—not a press release.
- Research recordThe NCT number, study type, exact California site and local status.
- Professional recordEach California licence, verified at the board that issued it.
- Supply recordThe manufacturer, pharmacy, compounder, lot or study source behind the actual product.
- Authority claimedThe exact statute, agency licence, exemption or court order—and what conduct it covers.
A clinic, a trial and a ceremony are not synonyms.
The next tool depends on the decision you are actually making. The trial desk reads sponsor-posted California records. The consent checklist examines screening, medicines, touch, monitoring, cost and follow-up before you pay or enroll.
The documents behind the answers.
- FDA Drugs@FDA database.
- FDA Spravato prescribing information, revised 2025.
- FDA: Understanding Unapproved Use of Approved Drugs “Off Label”.
- FDA: Understanding the Current Use of Ketamine.
- FDA Ketalar prescribing information.
- FDA: Compounding and FDA Questions and Answers.
- FDA compounded-drug risk alerts.
- FDA final psychedelic-drug clinical-investigation guidance, July 2026.
- FDA April 2026 noribogaine IND announcement.
- California Health and Safety Code §11054.
- 21 CFR §1308.11: federal Schedule I list.
- California governor’s SB 58 veto message.
- DEA religious-exemption petition guidance.
- 21 CFR §1307.31: Native American Church peyote rule.
- Primary Phase 3 MDMA-assisted-therapy trial report.
- ClinicalTrials.gov disclaimer.
- ClinicalTrials.gov: Learn About Studies.
- California Department of Consumer Affairs licence search.
Official FDA, ClinicalTrials.gov, California and DEA sources checked August 28, 2026. “No system identified” means none appeared in this dated official-source review; it is not a universal legal conclusion. California legal and licensed-prescriber review are pending. Paid for by participating therapists. Inclusion is computed, never purchased. No ads. No data sold.